Commit graph

2 commits

Author SHA1 Message Date
Danil Chapovalov
0c626afcf3 Use newer version of TimeDelta and TimeStamp factories in webrtc
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/TimeDelta::Micros<\(.*\)>()/TimeDelta::Micros(\1)/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/TimeDelta::Millis<\(.*\)>()/TimeDelta::Millis(\1)/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/TimeDelta::Seconds<\(.*\)>()/TimeDelta::Seconds(\1)/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/TimeDelta::us/TimeDelta::Micros/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/TimeDelta::ms/TimeDelta::Millis/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/TimeDelta::seconds/TimeDelta::Seconds/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/Timestamp::Micros<\(.*\)>()/Timestamp::Micros(\1)/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/Timestamp::Millis<\(.*\)>()/Timestamp::Millis(\1)/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/Timestamp::Seconds<\(.*\)>()/Timestamp::Seconds(\1)/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/Timestamp::us/Timestamp::Micros/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/Timestamp::ms/Timestamp::Millis/g"
find . -type f \( -name "*.h" -o -name "*.cc" \) | xargs sed -i -e "s/Timestamp::seconds/Timestamp::Seconds/g"
git cl format

Bug: None
Change-Id: I87469d2e4a38369654da839ab7c838215a7911e7
Reviewed-on: https://webrtc-review.googlesource.com/c/src/+/168402
Reviewed-by: Karl Wiberg <kwiberg@webrtc.org>
Commit-Queue: Danil Chapovalov <danilchap@webrtc.org>
Cr-Commit-Position: refs/heads/master@{#30491}
2020-02-10 12:21:17 +00:00
Erik Språng
7daf550776 Add new FrameRateEstimator utility class for more precis FPS estimation.
This class looks first and foremost on frame intervals instead of
number of frames withing the averaging window. This leads to higher
prevision values than the bucketized methods of RateTracker and
RateStatistics.

It is also design to return floating point values, for cases where we
are running at low fps - such as a somewhat common 30/4 = 7.5fps.

Bug: webrtc:10481
Change-Id: I41c36caaf2b7b46edf7927c8dd08e6cde3380884
Reviewed-on: https://webrtc-review.googlesource.com/c/src/+/148593
Reviewed-by: Magnus Flodman <mflodman@webrtc.org>
Commit-Queue: Erik Språng <sprang@webrtc.org>
Cr-Commit-Position: refs/heads/master@{#28857}
2019-08-14 12:15:06 +00:00