mirror of
https://github.com/mollyim/webrtc.git
synced 2025-05-18 16:17:50 +01:00
![]() Return default value T() if no values have been added to the filter. Together with https://webrtc-review.googlesource.com/c/src/+/369440, DataRate etc can be used by the filter. Bug: None Change-Id: I3d0e1a3e698a91a6197bf434ace2ff8246dc393e Reviewed-on: https://webrtc-review.googlesource.com/c/src/+/369420 Reviewed-by: Mirko Bonadei <mbonadei@webrtc.org> Reviewed-by: Danil Chapovalov <danilchap@webrtc.org> Commit-Queue: Per Kjellander <perkj@webrtc.org> Cr-Commit-Position: refs/heads/main@{#43461} |
||
---|---|---|
.. | ||
divide_round.h | ||
divide_round_unittest.cc | ||
event_based_exponential_moving_average.cc | ||
event_based_exponential_moving_average.h | ||
event_based_exponential_moving_average_unittest.cc | ||
event_rate_counter.cc | ||
event_rate_counter.h | ||
exp_filter.cc | ||
exp_filter.h | ||
exp_filter_unittest.cc | ||
histogram_percentile_counter.cc | ||
histogram_percentile_counter.h | ||
histogram_percentile_counter_unittest.cc | ||
math_utils.h | ||
mod_ops.h | ||
mod_ops_unittest.cc | ||
moving_average.cc | ||
moving_average.h | ||
moving_average_unittest.cc | ||
moving_max_counter.h | ||
moving_max_counter_unittest.cc | ||
moving_percentile_filter.h | ||
moving_percentile_filter_unittest.cc | ||
percentile_filter.h | ||
percentile_filter_unittest.cc | ||
rational.h | ||
running_statistics.h | ||
running_statistics_unittest.cc | ||
safe_compare.h | ||
safe_compare_unittest.cc | ||
safe_conversions.h | ||
safe_conversions_impl.h | ||
safe_minmax.h | ||
safe_minmax_unittest.cc | ||
sample_counter.cc | ||
sample_counter.h | ||
sample_counter_unittest.cc | ||
sample_stats.cc | ||
sample_stats.h | ||
sequence_number_unwrapper.h | ||
sequence_number_unwrapper_unittest.cc | ||
sequence_number_util.h | ||
sequence_number_util_unittest.cc |